DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34585262.81602%
İstanbul
13°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3461467 20017240 % 2.941 00:24
  • Ethereum 108489 120690898.28926 % 3.16516 00:24
  • Tether 44.86 186612136570.04 % -0.00933 00:24
  • XRP 66.29 61569680267 % 2.16825 00:24
  • BNB 28877 134786758.94 % 1.34147 00:24
  • USDC 44.84 78538241146.281 % -0.02918 00:24
  • Solana 3985.5 575384047.98778 % 0.03094 00:24
  • TRON 14.72 94774635959.93 % 0.40899 00:24
  • Figure Heloc 45.81 16720458685.507 % -1.23428 00:24
  • Dogecoin 4.46 153872726383.71 % 0.50699 00:24
  • WhiteBIT Coin 2518.55 213418274 % 2.63759 00:24
  • Hyperliquid 2005.87 238385315.95414 % 2.17454 00:24
  • Cardano 11.58 36954807980.688 % -0.31629 00:24
  • LEO Token 456.66 920821114.9 % 0.27497 00:24
  • Bitcoin Cash 20341 20022581.146651 % -0.74276 00:24
  • Chainlink 431.39 727099970.45235 % 0.99687 00:24
  • MemeCore 174.9 1758709659.4826 % 2.79596 00:24
  • Monero 15628.7 18446744.07371 % 1.57638 00:24
  • RaveDAO 1092.09 248044444 % 43.45219 00:24
  • Stellar 7.78 33177854562.19 % 2.93721 00:24
  • Canton 6.74 38328399934.635 % 1.58921 00:24
  • Zcash 14961.46 16663459.540545 % -2.17167 00:24
  • Litecoin 2533.33 77070076.983471 % 0.45308 00:24
  • Avalanche 437.11 431771961.17721 % 0.44751 00:24
  • USD1 44.85 4183681973.9698 % -0.03412 00:24
  • Sui 44.75 3953388932.0712 % -0.2134 00:24
  • Hedera 4.06 43321902768.46 % 0.42899 00:24
  • Shiba Inu 0.00028242 5.8924347080148E+14 % 0.88995 00:24
  • Rain 0.339627 478361467898.53 % -2.36753 00:24
  • Toncoin 63.48 2488421167.5501 % -1.64374 00:24
  • Cronos 3.21 43527289408.185 % 0.67249 00:24
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 216223 559898.736688 % 1.0543 00:24
  • World Liberty Financial 3.63 31765552773 % -0.90958 00:24
  • Bittensor 11598.28 9597491 % 1.35296 00:24
  • PAX Gold 216477 493648.962 % 1.08088 00:24
  • Global Dollar 44.83 2273942034.3266 % -0.04127 00:24
  • Polkadot 59.87 1679701948.2405 % 1.25408 00:24
  • Mantle 30.52 3277944055.5368 % 1.00849 00:24
  • Uniswap 155.17 633561603.60375 % 1.51374 00:24
  • Pi Network 8.09 10173917828.189 % 4.59455 00:24
  • NEAR Protocol 63.02 1293157331 % -1.55378 00:24
  • OKB 3877.07 21000000 % -0.26013 00:24
  • Sky 3.5 23187864077.058 % 1.66564 00:24
  • Falcon USD 44.77 1789430761.6349 % -0.00198 00:24
  • Aave 5155.46 15165984.49411 % 0.01857 00:24
  • Aster 30.47 2458559719.13 % -1.74568 00:24
  • Pepe 0.00017739 4.2069E+14 % -0.12334 00:24
  • HTX DAO 8.024E-5 9.0570766407358E+14 % 0.40378 00:24
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0094 00:05
  • Internet Computer 116.97 551865590.28008 % -1.31952 00:24
  • Ethereum Classic 393.75 156345148.34887 % 0.77321 00:24
  • Bitget Token 85.79 699992035.97879 % 0.61635 00:24
  • Ondo US Dollar Yield 50.89 1167717214.188 % 0.72758 00:24
  • Ondo 12.11 4869330647 % 0.72191 00:24
  • Pump.fun 0.089903 590000000000 % 0.34316 00:24
  • KuCoin 391.01 134655021.73557 % 1.07862 00:24
  • Gate 325.39 115180573.04886 % 0.90772 00:24
  • Quant 3441.43 14544176.164081 % 1.65345 00:24
  • Ethena 5.63 8759375000 % 11.03516 00:24
  • Morpho 87.3 550995679.36318 % 8.11694 00:24
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.07694 00:15
  • Kaspa 1.63 27326836350.155 % 6.60852 00:24
  • Algorand 4.98 8903932800.3868 % -3.93212 00:24
  • Render 83.55 518743261.01407 % -0.16204 00:24
  • POL (ex-MATIC) 4.04 10627265875.153 % -0.22907 00:24
  • NEXO 41.59 1000000000 % 2.43629 00:24
  • Cosmos Hub 82.51 503914871.80058 % 1.63484 00:24
  • Worldcoin 12.67 3276461414.8148 % -12.72831 00:24
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.01057 00:15
  • Aptos 44.6 806373933.88531 % 0.80815 00:24
  • Arbitrum 5.88 6040824145 % 2.00913 00:24
  • Filecoin 44.01 772460403 % -1.12878 00:24
  • Blockchain Capital 3711.32 9112111 % -0.02005 00:20
  • Flare 0.379085 85714904886.148 % 2.36735 00:24
  • Official Trump 136.08 232498807.46572 % -1.30095 00:24
  • Jupiter 8.3 3550835739.32 % 2.77714 00:24
  • VeChain 0.327056 85985041177 % -1.62544 00:24
  • Beldex 3.59 7737603768.3598 % -0.39629 00:24
  • XDC Network 1.39 19942478754 % -0.88461 00:24
  • Provenance Blockchain 0.485981 56966449984 % -7.15202 00:24
  • Midnight 1.65 16607399400.635 % 0.18278 00:24
  • OUSG 5155.01 5241048.2489133 % -0.01084 00:20
  • DeXe 561.36 46751386.35501 % 11.86218 00:24
  • JUST 3.06 8543770511.3127 % 4.2748 00:24
  • Bonk 0.00028795 87994739628973 % -0.96855 00:24
  • ​​Stable 1.15 21881587448 % -1.55427 00:24
  • Usual USD 44.76 558557829.94704 % -0.04067 00:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.