DOLAR 44,6931 0.27%
EURO 52,3541 0.24%
ALTIN
BITCOIN 32087020.632%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3208069 20013871 % 0.60586 10:04
  • Ethereum 98104 120691091.65442 % 0.33799 10:04
  • Tether 44.69 184112071794.28 % 0.2225 10:04
  • XRP 59.82 61405531717 % 0.32739 10:04
  • BNB 26882 136356637.45 % 0.21891 10:04
  • Solana 3732.04 574203886.33916 % 1.36824 10:04
  • TRON 14.29 94770456707.909 % 1.07769 10:04
  • Figure Heloc 46.16 16600898699.767 % 0.26419 05:07
  • Dogecoin 4.13 153770546383.71 % 0.5856 10:04
  • USDS 44.68 11508378203.058 % 0.2086 10:04
  • WhiteBIT Coin 2341.1 213418274 % -0.90791 10:04
  • Hyperliquid 1830.12 238385315.95414 % 4.8392 10:04
  • LEO Token 451.83 920879132.9 % -0.08571 10:04
  • Cardano 11.21 36940364839.85 % -0.04572 10:04
  • Bitcoin Cash 19613.1 20019168.646651 % -0.81522 10:04
  • Chainlink 400.45 727099970.45235 % 2.22209 10:04
  • Monero 15519.62 18446744.07371 % 2.82398 10:04
  • Zcash 17115.86 16647387.665545 % 20.42839 10:04
  • Ethena USDe 44.67 5837354211.3308 % 0.12321 10:04
  • Canton 6.76 38282480158.266 % 3.11994 10:04
  • Stellar 6.92 33097878031.265 % -0.17788 10:04
  • MemeCore 117.43 1755901715.5457 % -0.82484 10:04
  • Litecoin 2438.09 77043895.733471 % 1.3138 10:04
  • USD1 44.66 4206651460.4505 % 0.22326 10:04
  • Avalanche 415.8 431771961.17721 % 2.18048 10:04
  • Hedera 3.97 43320766298.963 % 0.119 10:04
  • Rain 0.355203 478354322635.6 % -0.5629 10:04
  • Sui 41.86 3953388932.0712 % 2.72705 10:04
  • Shiba Inu 0.00026355 5.8924353723578E+14 % 0.53208 10:04
  • Toncoin 57.85 2474391927.4274 % 6.05002 10:04
  • Cronos 3.09 42340572446.642 % -0.67708 10:04
  • Circle USYC 50.05 2392903817.3562 % 0.15893 23:06
  • World Liberty Financial 3.73 31762623833 % -8.54766 10:04
  • Tether Gold 211117 559698.736688 % 0.56955 10:04
  • Bittensor 12025.85 9597491 % -16.75894 10:04
  • PAX Gold 211614 514128.803 % 0.53986 10:04
  • Mantle 29.81 3277944055.5368 % 1.21172 10:04
  • Polkadot 57.81 1678517019.1035 % 3.48386 10:04
  • Uniswap 139.6 633561603.60375 % 1.31809 10:04
  • Sky 3.48 23158775163.574 % 2.98737 10:04
  • Falcon USD 44.58 1795676862.5264 % 0.13556 10:04
  • NEAR Protocol 61.58 1292470779 % 3.59013 10:04
  • OKB 3769.56 21000000 % 1.46069 10:04
  • Pi Network 7.48 10131923028.534 % -0.32689 10:04
  • Aster 29.71 2458559719.13 % 0.62937 10:04
  • HTX DAO 7.836E-5 9.165330663271E+14 % 0.55503 10:04
  • USDD 44.7 1531377469 % 0.22664 10:04
  • Pepe 0.0001566 4.2069E+14 % 1.08937 10:04
  • Internet Computer 112.56 550798178.23267 % 0.79315 10:04
  • Aave 4025.39 15164421.773792 % -0.08278 10:04
  • Bitget Token 86.5 699992035.97879 % 1.36077 10:04
  • Ethereum Classic 378.95 156245276.61004 % 1.11937 10:04
  • Ondo US Dollar Yield 50.29 1177387392.2373 % 0.80585 10:04
  • Janus Henderson Anemoy Treasury Fund 49.14 1201888629.7209 % 0.21224 09:55
  • BFUSD 44.65 1320000000 % 0.22679 10:04
  • Ondo 11.36 4869330647 % 0.2765 10:04
  • KuCoin 376.83 134655021.73557 % 1.34038 10:04
  • Gate 292.31 115180573.04886 % 0.87273 10:04
  • Pump.fun 0.084107 590000000000 % 6.68265 10:04
  • Quant 3382.26 14544176.164081 % 2.62618 10:04
  • Render 91.56 518743261.01407 % 0.53771 10:04
  • Morpho 82.61 552353553.63277 % 5.09915 10:04
  • Algorand 4.89 8901701046.5349 % -1.33967 10:04
  • Spiko EU T-Bills Money Market Fund 54.91 758875558.67671 % 0.45792 10:00
  • Cosmos Hub 81.29 502608870.2754 % 1.33462 10:04
  • POL (ex-MATIC) 3.78 10623230656.518 % -1.77553 10:04
  • NEXO 39.33 1000000000 % 0.17657 10:04
  • Worldcoin 12 3258456428.6275 % 3.43153 10:04
  • Kaspa 1.43 27326836350.155 % -0.33377 10:04
  • Ethena 4.31 8759375000 % 10.37777 10:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.62 74579715.267854 % 0.22225 10:00
  • Blockchain Capital 3711.73 9112111 % 0.21252 10:00
  • Filecoin 40.48 769447060 % 2.84344 10:04
  • Midnight 1.83 16607399400.635 % 0.99786 10:04
  • Official Trump 128.49 232498807.46572 % -1.73577 10:04
  • Arbitrum 4.94 6040824145 % 8.86836 10:04
  • OUSG 5132.94 5803148.2914257 % 0.22139 09:45
  • Aptos 37.45 794672687.55379 % 1.31875 10:04
  • Flare 0.340059 85607339664.434 % 2.40048 10:04
  • Beldex 3.59 7737436958.8883 % 0.27409 10:04
  • JUST 3.11 8815108920.5813 % 6.73871 10:04
  • XDC Network 1.37 19942478754.87 % -1.34057 10:04
  • VeChain 0.314853 85985041177 % -1.97209 10:04
  • Provenance Blockchain 0.458944 56679748663 % -3.43443 10:04
  • Jupiter 7.23 3550835739.32 % 1.18932 10:04
  • ​​Stable 1.18 21656692043 % 5.08163 10:04
  • Usual USD 44.74 558894136.92038 % 0.45985 10:04
  • Dash 1923.59 12656156.712774 % 33.85036 10:04
  • Artificial Superintelligence Alliance 10.6 2258365481.4352 % -1.26169 10:04
  • Bonk 0.00026352 87994740825572 % 2.34903 10:04
  • Siren 31.44 727512405.56312 % 16.37613 10:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.