DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34622233.22833%
İstanbul
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3461220 20017325 % 3.19843 03:34
  • Ethereum 108365 120690751.46226 % 3.70442 03:34
  • Tether 44.86 186612136570.04 % -0.00199 03:34
  • XRP 65.99 61569680267 % 2.87531 03:34
  • BNB 28787 134786750.52 % 1.87437 03:34
  • USDC 44.84 78537462951.618 % -0.00289 03:34
  • Solana 3982.02 575383950.24636 % 1.20882 03:34
  • TRON 14.67 94774635959.93 % 0.20922 03:34
  • Figure Heloc 45.81 16720458685.507 % -1.23229 03:34
  • Dogecoin 4.43 153872726383.71 % 1.00481 03:34
  • WhiteBIT Coin 2518.03 213418274 % 3.05089 03:34
  • USDS 44.83 11380290105.261 % -0.0133 03:34
  • Hyperliquid 2035.7 238385315.95414 % 4.39341 03:34
  • Cardano 11.55 36954807980.688 % 0.91635 03:34
  • LEO Token 452.52 920813404.9 % -0.50844 03:34
  • Bitcoin Cash 20419 20022624.896651 % 0.98612 03:34
  • MemeCore 196.64 1758771366.428 % 14.86994 03:34
  • Chainlink 430.37 727099970.45235 % 1.71441 03:34
  • RaveDAO 1153.55 248044444 % 41.04188 03:34
  • Monero 15508.81 18446744.07371 % 0.07781 03:34
  • Stellar 7.79 33177853852.941 % 4.49193 03:34
  • Canton 6.71 38329440038.068 % 1.24075 03:34
  • Zcash 15102.18 16663459.540545 % 0.60887 03:34
  • Litecoin 2525.93 77070076.983471 % 1.05263 03:34
  • Avalanche 434.88 431771961.17721 % 1.26525 03:34
  • USD1 44.85 4184071160.3581 % 0.01245 03:34
  • Sui 44.75 3953388932.0712 % 0.84952 03:34
  • Hedera 4.06 43321902768.467 % 1.325 03:34
  • Shiba Inu 0.00028138 5.8924346788933E+14 % 1.71385 03:34
  • Rain 0.332483 478361467898.53 % -3.74072 03:34
  • Toncoin 62.68 2488500301.0094 % -2.32829 03:34
  • Cronos 3.21 43527666535.027 % 1.45742 03:34
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215927 559898.736688 % 0.80751 03:34
  • World Liberty Financial 3.63 31765552773 % -0.15547 03:34
  • Bittensor 11376.67 9597491 % 0.23801 03:34
  • PAX Gold 216144 493648.962 % 0.89965 03:34
  • Mantle 30.61 3277944055.5368 % 2.65272 03:34
  • Polkadot 59.45 1679701948.2359 % 2.23736 03:34
  • Uniswap 155.13 633561603.60375 % 2.70657 03:34
  • Pi Network 8.36 10177645723.121 % 8.68506 03:34
  • OKB 3890.84 21000000 % 0.92568 03:34
  • NEAR Protocol 62.76 1293157259 % -0.87305 03:34
  • Sky 3.49 23187864077.058 % 1.87988 03:34
  • Falcon USD 44.76 1789430761.6349 % -0.00567 03:34
  • Aave 5171.11 15165984.49411 % 1.4962 03:34
  • Aster 30.86 2458559719.13 % 0.78935 03:34
  • Pepe 0.00017599 4.2069E+14 % -0.16073 03:34
  • HTX DAO 8.021E-5 9.0570766407358E+14 % 0.36671 03:34
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0056 03:30
  • Internet Computer 116.69 551865397.3575 % 0.12647 03:34
  • Ethereum Classic 392 156346848.70087 % 1.50609 03:34
  • Bitget Token 85.66 699992035.97879 % 0.44379 03:34
  • Ondo US Dollar Yield 50.59 1167717064.248 % 0.37786 03:34
  • Ondo 12.1 4869330647 % 2.38907 03:34
  • Pump.fun 0.089757 590000000000 % 1.7099 03:34
  • KuCoin 391.14 134655021.73557 % 1.54685 03:34
  • Gate 328.04 115180573.04886 % 1.19636 03:34
  • Quant 3442.21 14544176.164081 % 0.93463 03:34
  • Ethena 5.52 8759375000 % 11.83165 03:34
  • Morpho 87.21 550997184.78036 % 8.23528 03:34
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.02043 03:30
  • Algorand 5.01 8903932800.3868 % -3.16888 03:34
  • Kaspa 1.63 27326836350.155 % 7.58361 03:34
  • United Stables 44.87 972858483.01 % 0.07646 03:34
  • Render 82.88 518743261.01407 % -1.46697 03:34
  • POL (ex-MATIC) 4.04 10627842460.068 % 0.97533 03:34
  • Worldcoin 12.69 3276461414.8148 % -11.32785 03:34
  • Cosmos Hub 82.39 503937594.71159 % 1.48322 03:34
  • NEXO 41.5 1000000000 % 1.9131 03:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.00856 03:30
  • Aptos 44.07 806377667.54869 % 0.43323 03:34
  • Arbitrum 5.85 6040824145 % 1.53163 03:34
  • Filecoin 43.86 772470491 % -0.24785 03:34
  • Blockchain Capital 3711.32 9112111 % -0.01804 03:30
  • Flare 0.378035 85714904886.148 % 3.45752 03:34
  • Official Trump 134.35 232498807.46572 % -1.37426 03:34
  • Jupiter 8.28 3550835739.32 % 1.14416 03:34
  • Provenance Blockchain 0.500011 56971721284 % -0.31329 03:34
  • VeChain 0.32577 85985041177 % -0.43501 03:34
  • Beldex 3.59 7737606344.6623 % -0.36288 03:34
  • XDC Network 1.39 19942478754 % -0.89436 03:34
  • Midnight 1.66 16607399400.635 % 2.60598 03:34
  • JUST 3.18 8543770511.3127 % 7.9904 03:34
  • OUSG 5155.01 5241048.2489133 % -0.00883 03:30
  • DeXe 573.05 46751386.35501 % 9.52843 03:34
  • GHO 44.82 584000000 % -0.02077 03:34
  • ​​Stable 1.16 21885806584 % -1.00612 03:34
  • Bonk 0.00028699 87994739628586 % -0.11215 03:34